View Revisions: Issue #3424
Summary | 0003424: Fix the cron job on the Linux server that sends the solar data to the download site (currently doing it manually) | ||
---|---|---|---|
Revision | 2019-08-25 07:53 by WA9PIE | ||
Additional Information | The following commands are in the system crontab: # AutoUpdate RecentIndices.txt (3:00am CT on every morning) 0 8 * * * wget -qN ftp://ftp.swpc.noaa.gov/pub/weekly/RecentIndices.txt /www/splash/files/RecentIndices.txt 1 8 * * * wput -qN /www/splash/files/RecentIndices.txt ftp://webstorage:c79e9ed1-e197-4a0a-82a941d3d9b3-1f90-4660 @storage.bunnycdn.com/RecentIndices.txt This is not working. |
||
Revision | 2019-08-10 23:30 by WA9PIE | ||
Additional Information | The following commands are in the system crontab: # AutoUpdate RecentIndices.txt (3:00am CT on every morning) 0 8 * * * wget -qN ftp://ftp.swpc.noaa.gov/pub/weekly/RecentIndices.txt /www/splash/files/RecentIndices.txt 1 8 * * * wput -qN /www/splash/files/RecentIndices.txt ftp://webstorage:c79e9ed1-e197-4a0a-82a941d3d9b3-1f90-4660 @storage.bunnycdn.com/RecentIndices.txt |
||
Revision | 2019-08-10 22:52 by WA9PIE | ||
Additional Information |