View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001596 | 1 - Backlog | Bug | public | 2014-02-28 12:42 | 2018-06-13 22:12 |
Reporter | WA9PIE | Assigned To | |||
Priority | low | Severity | minor | Reproducibility | have not tried |
Status | assigned | Resolution | open | ||
Summary | 0001596: Worked Status Indicators (WSI) for "Leaderboard" | ||||
Description | "Leaderboard" is not working properly. Explained: For the selected WSI, the following icons should be displayed: "Red X" if the Country has not been worked for the selected WSI conditions (Country, Band, Mode, etc). "Yellow Yield" if the Country has been worked, but not confirmed, for the selected WSI conditions. "Green Check" if the Country has been worked and confirmed for the selected WSI conditions. The icons are never "Yellow Yield" (when they should be) and the wrong green/check icon is being used. | ||||
Steps To Reproduce | To test this, added all the WSIs into my layout. I created an empty log and put ONE QSO in there. Then I sent a test spot (in CC Cluster, that's "DXTEST freq call comment" for that call (KB9ZIG). With no confirmations for this QSO, I should have seen "Yellow Yield" all across the WSIs. Rather, what I saw proves that these two WSIs noted above are not working properly. | ||||
Tags | No tags attached. | ||||
Module | Logbook | ||||
Sub-Module | DX Cluster | ||||
Testing | Not Started | ||||
|
|
|
Leader Board is a different animal ... it really has nothing to do with WSI .. it was meant to somewhat replicate the leaderboard on club log ... It's all about the 'STATION'(Call), not DXCC you already have all the WSI info in C,B and M ... to add what you want is redundant The LB tells you at a glance if (1) you have never worked the "Station" on any band (red X) (2)If you have worked the "station" on some band, but not this one (green check) or (3) if you have worked the "station" on this band (red x/ green check)... LEAVE IT ALONE !! |
2015-11-25 09:35
|
|
|
Just remove "WSI" and "Worked Status Indicator" from description in column layout page ... it's not a WSI indicator .. It's a "station" worked indicator ... valuable as is to a DX chaser ... DO NOT CHANGE |
|
The leaderboard WSI is still wrong. It's a low priority. I respectfully disagree with "user51". The WSI values are specific and they do not match to the specs. |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-02-28 12:42 | WA9PIE | New Issue | |
2014-02-28 12:42 | WA9PIE | File Added: Leaderboard-Band on Mode.JPG | |
2014-02-28 13:17 | WA9PIE | Assigned To | => ERIK |
2014-02-28 13:17 | WA9PIE | Status | new => assigned |
2014-02-28 13:18 | WA9PIE | Project | @5@ => 3 - Current Dev List |
2014-02-28 13:19 | WA9PIE | Relationship added | related to 0001579 |
2014-04-17 07:14 | WA9PIE | Relationship added | related to 0001611 |
2014-04-24 15:13 | WA9PIE | Summary | Bug: Worked Status Indicators (WSI) for "Leaderboard" and "Mode on Band" => Bug: Worked Status Indicators (WSI) for "Leaderboard" |
2014-04-24 15:13 | WA9PIE | Description Updated | View Revisions |
2014-04-24 15:13 | WA9PIE | Project | 3 - Current Dev List => 2 - Next Dev List (Holding Area) |
2014-04-29 11:29 | WA9PIE | Assigned To | ERIK => |
2014-05-27 14:40 | WA9PIE | Project | 2 - Next Dev List (Holding Area) => 3 - Current Dev List |
2014-09-09 15:27 | WA9PIE | Project | 3 - Current Dev List => 2 - Next Dev List (Holding Area) |
2015-09-17 13:40 | WA9PIE | Category | Logbook => Bug |
2015-09-22 23:25 | WA9PIE | Fix Build | TBD => (select) |
2015-09-22 23:25 | WA9PIE | Report Build | 6.1.4.189 => (select) |
2015-09-22 23:25 | WA9PIE | Proposed Release | => TBD |
2015-09-22 23:25 | WA9PIE | Summary | Bug: Worked Status Indicators (WSI) for "Leaderboard" => Worked Status Indicators (WSI) for "Leaderboard" |
2015-10-23 08:35 |
|
Note Added: 0000662 | |
2015-11-10 08:45 |
|
Note Edited: 0000662 | View Revisions |
2015-11-25 09:35 |
|
File Added: lb.JPG | |
2015-11-25 09:39 |
|
Note Added: 0000676 | |
2018-06-13 22:12 | WA9PIE | Note Added: 0005267 | |
2018-06-13 22:12 | WA9PIE | Priority | normal => low |
2018-06-13 22:12 | WA9PIE | Testing | => Not Started |
2018-06-13 22:12 | WA9PIE | Project | 2 - Next Dev List (Holding Area) => 1 - Backlog |