View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001729 | 1 - Backlog | Bug | public | 2014-09-29 18:32 | 2015-09-29 16:50 |
Reporter | user36 | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Summary | 0001729: Logbook - Cabrillo export format problems | ||||
Description | Customer description below. Refer to "Additional Information" for correct Cabrillo formatting: Good morning. I found this problem. The Cabrillo file exort utility in Logbook, (menu Logboo/File/Export/Cabrillo) doesn’t work properly. The generated file has many problems: RTTY is shown as RT (instead of RY), frequency under 10 MHz is shown mistaken (14225 OK – for 14.225 MHz, but 70585 is shown for 7.058,5 not correct) and others. Please revise the converter. Thank you in advance for your help. Carlo Morandi Via Guareschi, 31 41126 Modena MO Tel 329 3151074 | ||||
Steps To Reproduce | - Open Logbook - Highlight entries to export that include freqs below 10 MHz and RTTY mode - Export file - Examine entries to confirm above gripe to be true | ||||
Additional Information | Cabrillo QSO templates contained here: http://www.kkn.net/~trey/cabrillo/qso-template.html Cabrillo info here: http://www.kkn.net/~trey/cabrillo/ http://www.arrl.org/cabrillo-format-tutorial | ||||
Tags | No tags attached. | ||||
Module | Logbook | ||||
Sub-Module | Reports | ||||
Testing | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-09-29 18:32 |
|
New Issue | |
2015-09-17 13:17 | WA9PIE | Category | Logbook => Bug |
2015-09-17 13:19 | WA9PIE | Project | @5@ => 1 - Backlog |
2015-09-29 16:50 | WA9PIE | Fix Build | TBD => (select) |
2015-09-29 16:50 | WA9PIE | Summary | Bug: Logbook - Cabrillo export format problems => Logbook - Cabrillo export format problems |