View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003167 | 1 - Backlog | Bug | public | 2019-02-07 07:28 | 2019-03-30 05:49 |
Reporter | PD9FER | Assigned To | DOUG | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Summary | 0003167: Printing label, output garbled when adding QSL VIA | ||||
Description | When trying to print a label with the field QSL Via added the output is garbled. See atached screenshots | ||||
Steps To Reproduce | Select a existing QSO which have the QSL Via field filled Right click the entry Select File > Print > Label Set it up as in Good.jpg Layouts looks ok. Now add the QSL Via (as in Bad.jpg Layout is mismatched. | ||||
Additional Information | Ticket 431814 | ||||
Tags | No tags attached. | ||||
Module | Logbook | ||||
Sub-Module | Label | ||||
Testing | Not Started | ||||
|
|
|
We accidentally removed this (before Doug got involved in it). We need to put this back. I'll gather more detail about the requirement. |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-02-07 07:28 | PD9FER | New Issue | |
2019-02-07 07:28 | PD9FER | File Added: Bad.jpg | |
2019-02-07 07:28 | PD9FER | File Added: good.jpg | |
2019-03-30 05:49 | WA9PIE | Assigned To | => DOUG |
2019-03-30 05:49 | WA9PIE | Status | new => assigned |
2019-03-30 05:49 | WA9PIE | Description Updated | View Revisions |
2019-03-30 05:49 | WA9PIE | Steps to Reproduce Updated | View Revisions |
2019-03-30 05:49 | WA9PIE | Note Added: 0007803 |