View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003403 | 1 - Backlog | Bug | public | 2019-07-26 09:12 | 2019-11-19 16:25 |
Reporter | PD9FER | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Summary | 0003403: Logbook.. adding a QSO Start and End times are the same | ||||
Description | The Logbook shows the Date, (F2) Start and (F3) all greyed out. When i log a contact it always puts in the end time the same as the start time and I cannot change it to a Start Time and and end Time which are up to date. The Start time is set to Current Time and the end Time is set to Current time also - this would normally produce a different Start and end Time but it currently will only log them as Identical times (always the Start and end time are the same) | ||||
Steps To Reproduce | Open Logbook Configure the Layout to display Time On and Time OFF Open ALE Select Options > Date/Times > Start and set it for Current Time Repeat for End Enter a call and do the lookup Wait a few minutes Add the QSO Now in Logbook you will see the Start and End times are the same. There should be a difference | ||||
Additional Information | Ticket #175406 | ||||
Tags | No tags attached. | ||||
Module | Logbook | ||||
Sub-Module | ALE Window | ||||
Testing | Not Started | ||||
|
I think that this may be the same issue that I raised in the following thread: https://forums.hamradiodeluxe.com/node/51150 |
|
I confirm this issue. |
|
Interestingly, DM780 still follows the former, desirable behavoir. I tested today while going through 6.7.0.250. Entering a new callsign and then hitting tab sets the start time to the time that that tab was hit. |
|
If the Start and End times are both set to the Current Time then surely they will be the same when the QSO is logged.? I use Start Time "Set by the User" and End Time "Current Time". |
|
I also use Start Time "Set by the User" and End Time "Current Time". |