View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003596 | 1 - Backlog | Bug | public | 2019-11-18 15:31 | 2019-11-21 17:28 |
Reporter | KC7FPF | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | unable to reproduce |
Status | new | Resolution | open | ||
Summary | 0003596: QSL Labeling printing | ||||
Description | - If printing more than one QSO with different dates every QSO is printed on a new label (enclosure 1). - If printing only one call with 4 QSO's on different date only one date is printed on the four lines . The same date were marked as in See atachments In earlier versions of HRD same calls at different date were combined at one label (which save QSL cards and labels) | ||||
Steps To Reproduce | I can not reproduce the error I have attempted | ||||
Additional Information | This is issue is inconsistent for customer to customer. | ||||
Tags | No tags attached. | ||||
Module | (select) | ||||
Sub-Module | (select) | ||||
Testing | Not Started | ||||
|
HRD Labelprinting bug-1.pdf (1,273,635 bytes) HRD Labelprinting bug-2.pdf (669,626 bytes) |
|
Adding a thread from Forums regarding this: https://forums.hamradiodeluxe.com/node/51467 |
|
Here's another related item: https://forums.hamradiodeluxe.com/node/51629 |